Vittoria Corsa Pro Speed Road Tubeless-Ready Bike Tire - Tan
Vittoria Corsa Pro Speed Road Tubeless-Ready Bike Tire - Tan
SKU:
Corsa PRO Speed Tubeless-ready
Tubeless-ready
Accelerate to victory. Dominate your next time trial or triathlon
Designed specifically for time trial and triathlon, Corsa PRO Speed promises to revolutionize the racing experience of pro riders and performance-oriented amateur riders.
Featuring an advanced Graphene + Silica compound specifically designed to provide unparalleled efficiency, Corsa PRO Speed maximizes speed, grip, and control ensuring faster times and smoother rides.
Whether you're a professional racer or amateur racer, the Corsa PRO Speed is made to enhance your riding experience and achieve your best performance in Time Trial and Triathlon use.
Technology Explained
By seamlessly tapering the tread into the sidewall, the Corsa PRO Speed construction combines the Graphene + Silica compound, the ultra-supple Corespun 320 TPI cotton casing - Vittoria's finest - and updated tread pattern, all electrically cured to minimize rolling resistance. The results of internal testing show an improvement in rolling performance of 5%, with 2% savings in weight.
Specifications Chart
Size | ETRTO | Color | Weight |
---|---|---|---|
700x24c | 24-622 | Para | 225 g |
700x26c | 26-622 | Para | 230 g |
700x28c | 28-622 | Para | 250 g |
Graphene + Silica Compound
The Graphene + Silica formulation ensures optimal speed, safety and control.This technology is specifically designed for the intended TT use, maximizing speed, yet providing a very high level of grip on wet, as proven during 2023 race season.
Suggested tire pressure
Pressure refers to actual tyre width - WAM influenced by rim width
* Hookless rim Max pressure 5.0 bar / 72.5 psi
Rider Weight ≤ 50kg
Size | Bar | PSI |
---|---|---|
700x24c | 4,0 | 58 |
700x26c | 3,8 | 54 |
700x28c * | 3,3 | 47 |
700x30c * | 3,0 | 44 |
700x32c * | 3,0 | 44 |
700x34c * | 2,8 | 40 |
Rider Weight 51-57kg
Size | Bar | PSI |
---|---|---|
700x24c | 4,4 | 64 |
700x26c | 4,1 | 60 |
700x28c * | 3,6 | 52 |
700x30c * | 3,3 | 48 |
700x32c * | 3,3 | 48 |
700x34c * | 3,0 | 44 |
Rider Weight ≤ 58-65kg
Size | Bar | PSI |
---|---|---|
700x24c | 4,8 | 70 |
700x26c | 4,5 | 65 |
700x28c * | 3,9 | 57 |
700x30c * | 3,6 | 52 |
700x32c * | 3,6 | 52 |
700x34c * | 3,3 | 48 |
Rider Weight 66-73kg
Size | Bar | PSI |
---|---|---|
700x24c | 5,2 | 75 |
700x26c | 4,9 | 71 |
700x28c * | 4,2 | 61 |
700x30c * | 3,9 | 57 |
700x32c * | 3,9 | 57 |
700x34c * | 3,6 | 52 |
Rider Weight 74-81kg
Size | Bar | PSI |
---|---|---|
700x24c | 5,6 | 81 |
700x26c | 5,3 | 76 |
700x28c * | 4,6 | 66 |
700x30c * | 4,2 | 61 |
700x32c * | 4,2 | 61 |
700x34c * | 3,9 | 56 |
Rider Weight 82-88kg
Size | Bar | PSI |
---|---|---|
700x24c | 6,0 | 87 |
700x26c | 5,6 | 82 |
700x28c * | 4,9 | 71 |
700x30c * | 4,5 | 65 |
700x32c * | 4,5 | 65 |
700x34c * | 4,1 | 60 |
Rider Weight ≥ 89kg
Size | Bar | PSI |
---|---|---|
700x24c | 6,4 | 93 |
700x26c | 6,0 | 87 |
700x28c * | 5,0 | 73 |
700x30c * | 4,8 | 70 |
700x32c * | 4,8 | 70 |
700x34c * | 4,4 | 64 |