Shimano
Shimano SLX FC-M7100-1 1by Crank Arm Set without Chainring
Shimano SLX FC-M7100-1 1by Crank Arm Set without Chainring
Regular price
₱4,295.00
Regular price
Sale price
₱4,295.00
Unit price
per
Tax included.
SKU:
Couldn't load pickup availability
SLX - HOLLOWTECH II - MTB Crankset - 172 mm Q-Factor - 1x12-speed
The SLX FC-M7100-1 crank features an entirely new construction, using direct mount chainrings, special gear tooth profile for improved chain retention.
FEATURES
PRODUCT SPECIFICATIONS (FC-M7100)
| MODEL NO | FC-M7100-1 |
|---|---|
| SERIES | SLX M7100 Series |
| Color | Series color |
| Average weight | 646 (34T) 631 (32T) 634 (30T) |
| Chainring combination | 30T, 32T, 34T |
|---|---|
| Compatible bottom bracket type_Outboard | ✔ |
| Crank fixing screw included | ✔ |
| Crank arm length (mm)_165 | ✔ |
| Crank arm length (mm)_170 | ✔ |
| Crank arm length (mm)_175 | ✔ |
| Spider/Gear arms | 4 |
| HOLLOWTECH II | ✔ |
| Optional chain guard_Without chain/bash guard | ✔ |
| Recommended bottom bracket_Press-fit | BB-MT800-PA |
| Recommended bottom bracket_Threaded (normal) | BB-MT800 |
| Threaded bottom bracket shell width (mm)_68 | ✔ |
| Threaded bottom bracket shell width (mm)_73 | ✔ |
| Q-factor (mm) | 172 |
| Chain line (mm) | 52 |
| Compatible chain | HG 12-speed |
| P.C.D. (mm) | Direct |
| Rear speeds | 12 |
| O.L.D._QR/Nut (mm) | 135, 141 |
| O.L.D._Thru (mm) | 142, 148 |
PRODUCT SPECIFICATIONS - FC-M7120
| MODEL NO | FC-M7120-1 |
|---|---|
| SERIES | SLX M7100 Series |
| Color | Series color |
| Average weight | 653 (34T) 638 (32T) 641 (30T) |
| Chainring combination | 30T, 32T, 34T |
|---|---|
| Compatible bottom bracket type_Outboard | ✔ |
| Crank fixing screw included | ✔ |
| Crank arm length (mm)_165 | ✔ |
| Crank arm length (mm)_170 | ✔ |
| Crank arm length (mm)_175 | ✔ |
| Spider/Gear arms | 4 |
| HOLLOWTECH II | ✔ |
| Optional chain guard_Without chain/bash guard | ✔ |
| Recommended bottom bracket_Press-fit | BB-MT800-PA |
| Recommended bottom bracket_Threaded (normal) | BB-MT800 |
| Threaded bottom bracket shell width (mm)_68 | ✔ |
| Threaded bottom bracket shell width (mm)_73 | ✔ |
| Q-factor (mm) | 178 |
| Chain line (mm) | 55 |
| Compatible chain | HG 12-speed |
| P.C.D. (mm) | Direct |
| Rear speeds | 12 |
| O.L.D._QR/Nut (mm) | 141 |
| O.L.D._Thru (mm) | 148 |
