Shimano
Shimano Cues ST-U6030-R/L Mechanical Dual Control Lever 2x10/11-Speed
Shimano Cues ST-U6030-R/L Mechanical Dual Control Lever 2x10/11-Speed
Regular price
₱15,950.00
Regular price
Sale price
₱15,950.00
Unit price
per
Tax included.
SKU:
Couldn't load pickup availability

ST-U6030-L
| Model no. | ST-U6030-L | ||
|---|---|---|---|
| Color | 1 | Series color | |
| 2 | - | ||
| Shifter type | DUAL CONTROL LEVER | ||
| Shift lever | Front speeds | 2 | |
| Rear speeds | - | ||
| Max. multiple shifts (main lever/rear) | - | ||
| Multi-bearing construction | - | ||
| Brake lever | Brake hose (kit) | SM-BH59-JK-SSR | |
| Hose joint | Straight | ||
| Brake hose color (kit) | 1 | Black | |
| 2 | - | ||
| Recommended brake caliper | BR-U6030, BR-RS405 | ||
| Oil | SHIMANO Mineral | ||
| Reach adjust | ✔ | ||
| Clamp band (mm) | 23.8-24.2 | ||
| Funnel bleeding | ✔ | ||
| Free stroke adjust | - | ||
| SERVO WAVE | - | ||
| Bracket | Material | Engineering composite | |
| Finish | - | ||
| Brake lever | Material | Aluminum | |
| Finish | Painted | ||
| Clamp band | Material | Steel | |
| Shift lever cable | Outer casing | Lever side | OT-SP41 |
| Rear derailleur side | - | ||
| Inner cable | Polymer-coated cable | - | |
| OPTISLICK | ✔ | ||
| SIL-TEC | - | ||
| Stainless | - | ||
| Steel | ✔ | ||
| Average weight (g) | - | ||
| Note | |||
ST-U6030-R
| Model no. | ST-U6030-R | ||
|---|---|---|---|
| Color | 1 | Series color | |
| 2 | Polished silver (NEW) | ||
| Shifter type | DUAL CONTROL LEVER | ||
| Shift lever | Front speeds | - | |
| Rear speeds | 11/10 | ||
| Max. multiple shifts (main lever/rear) | 2 | ||
| Multi-bearing construction | - | ||
| Brake lever | Brake hose (kit) | SM-BH59-JK-SSR | |
| Hose joint | Straight | ||
| Brake hose color (kit) | 1 | Black | |
| 2 | - | ||
| Recommended brake caliper | BR-U6030, BR-RS405 | ||
| Oil | SHIMANO Mineral | ||
| Reach adjust | ✔ | ||
| Clamp band (mm) | 23.8-24.2 | ||
| Funnel bleeding | ✔ | ||
| Free stroke adjust | - | ||
| SERVO WAVE | - | ||
| Bracket | Material | Engineering composite | |
| Finish | - | ||
| Brake lever | Material | Aluminum | |
| Finish | Painted | ||
| Clamp band | Material | Steel | |
| Shift lever cable | Outer casing | Lever side | OT-SP41 |
| Rear derailleur side | - | ||
| Inner cable | Polymer-coated cable | - | |
| OPTISLICK | ✔ | ||
| SIL-TEC | - | ||
| Stainless | - | ||
| Steel | ✔ | ||
| Average weight (g) | - | ||
| Note | Compatible with LINKGLIDE system 11/10-speed | ||
