Shimano
Shimano 105 FC-R7000 Crank Set 52/36
Shimano 105 FC-R7000 Crank Set 52/36
Regular price
₱7,140.00
Regular price
Sale price
₱7,140.00
Unit price
per
Tax included.
SKU:
Couldn't load pickup availability
SHIMANO 105 - HOLLOWTECH II - Road Crankset - 2x11-speed
The redesigned SHIMANO 105 FC-R7000 crank balances weight and efficiency without sacrificing stiffness. Its wider gear pitch increases clearance with small gearings on modern 135mm O.L.D. frames.
FEATURES
PRODUCT SPECIFICATIONS
| MODEL NO | FC-R7000 |
|---|---|
| SERIES | SHIMANO 105 R7000 Series |
| Color | Silky black | Spark silver |
| Average weight | 713.4 (50-34T) 742.6 (52-36T) 757.8 (53-39T) |
| Threaded bottom bracket shell width (mm)_70 | ✔ |
|---|---|
| Chainring combination | 50-34T 52-36T 53-39T |
| Compatible bottom bracket type_Outboard | ✔ |
| Crank fixing screw included | ✔ |
| Crank arm length (mm)_160 | ✔ |
| Crank arm length (mm)_165 | ✔ |
| Crank arm length (mm)_170 | ✔ |
| Crank arm length (mm)_172.5 | ✔ |
| Crank arm length (mm)_175 | ✔ |
| Spider/Gear arms | 4 |
| HOLLOWTECH II | ✔ |
| HOLLOWTECH crank arm | ✔ |
| Optional chain guard_Without chain/bash guard | ✔ |
| Recommended bottom bracket_Press-fit | SM-BB72-41B |
| Recommended bottom bracket_Threaded (normal) | SM-BBR60 |
| Threaded bottom bracket shell width (mm)_68 | ✔ |
| Q-factor (mm) | 146 |
| Chain line (mm) | 43.5 |
| Compatible chain | LINKGLIDE, HG 11-speed |
| P.C.D. left / right (mm) | 110 |
| P.C.D. (mm) | 110 |
| Rear speeds | 11 |
TECHNOLOGIES
